Every once in a while, a Disney / well ABC Family girl really impresses me with
their maturity, intelligence, level headedness, and wisdom beyond their years.
In this case, I give a big nod of approval to Rachel Fox, whom you know as Holly
on the ABC Family show Melissa and Joey. You may also know her as the diva who
replaced Sam on iCarly Saves Television. Neither role is a particularly
admirable character, but this is a more of a testament to her acting skill than
a reflection of who she really is.
Rachel Fox is not only a good actress, but a successful investor. She maintains
an investing web site called Fox on Stocks:
http://foxonstocks.com/investingbasics/
Don't let the exceptionally pretty face fool you, this girl has a real talent
for investing, and you would be wise to read her introduction to investing and
give a try for yourself. Rachel came along way too late in my life to have
guided my investments, she wasn't even born yet and her parents were probably
not born yet when I started investing, but the principles she talks about are
the same valid techniques that I, and my father before me have used. And ---
they have led me to the point where I am now establishing my own company! I
wish I could give credit to Rachel for that, but if you follow her investing
advice - one day you may be starting your own company.
If you want to get rich quick, investing is not for you. But if you want to
start investing as a young person, you can retire a multi-millionaire if you
follow careful, conservative, proven investment strategies. Listen to Rachel.
She is one wise young person!
Family television advocate, old radio collector and restorer, op amp and analog signal chain expert, antenna and reception expert, occasional political pundit.
Wednesday, October 10, 2012
Tuesday, January 10, 2012
Do People Really Watch Family Television?!
Look at the Phenomenal Ratings for the series finale of Wizards of Waverly Place!
Only "CSI New York" and "Blue Bloods" out rated the Wizards finale. Wizards beat "A Gifted Man" and The Cotton Bowl football game! And - it lifted Jessie to 7.3 million viewers!, Making Wizards #3 and Jessie #5 in Friday ratings!!!
Final broadcast primetime ratings for Friday, January 6, 2012:
Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
8:00 | CBS | A Gifted Man | 1.5/5 | 8.38 |
FOX | AT&T Cotton Bowl Pregame | 1.5/5 | 5.62 | |
ABC | Extreme Makeover Home Edition | 1.4/4 | 5.44 | |
NBC | Chuck | 0.9/3 | 3.26 | |
CW | Nikita | 0.6/2 | 1.56 | |
9:00 | FOX | Cotton Bowl: Ks State vs. Arkansas (9-12:08a) | 2.5/8 | 8.36 |
CBS | CSI: NY | 1.8/5 | 10.56 | |
ABC | Extreme Makeover Home Edition | 1.6/5 | 6.06 | |
CW | Supernatural | 0.8/2 | 1.82 | |
NBC | Grimm (R) | 0.6/2 | 2.33 | |
10:00 | CBS | Blue Bloods | 1.8/5 | 11.34 |
NBC | Dateline | 1.4/4 | 5.00 | |
ABC | 20/20 | 1.3/4 | 5.06 |
Selected Friday cable ratings (all Live+Same Day ratings):
Program | Net | Time | Viewers (000) | 18-49 Rating |
Gold Rush | DISC | 9:00 PM | 4688 | 1.9 |
Wizards of Waverly Place | DSNY | 8:00 PM | 9755 | 1.9 |
JESSIE | DSNY | 9:00 PM | 7317 | 1.2 |
American Dad | ADSM | 10:30 PM | 2039 | 0.8 |
WWE FRI NIGHT Smackdown | SYFY | 8:00 PM | 2589 | 0.8 |
Flying Wild Alaska | DISC | 10:01 PM | 2198 | 0.8 |
NBA REGULAR SEASON L | ESPN | 8:06 PM | 1794 | 0.8 |
KUNG FU PANDA | NICK | 7:30 PM | 2862 | 0.7 |
Pardon The Interruption | ESPN | 5:30 PM | 1333 | 0.7 |
HOUSE OF PAYNE | TBSC | 9:30 PM | 1606 | 0.7 |
VERY FUNNY NEWS | TBSC | 10:00 PM | 1480 | 0.6 |
HOUSE OF PAYNE | TBSC | 9:00 PM | 1416 | 0.6 |
DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 1759 | 0.6 |
NBA REGULAR SEASON L | ESPN | 10:38 PM | 1290 | 0.6 |
Wipeout | TRU | 8:00 PM | 1410 | 0.6 |
REAL HOUSEWIVES ATLANTA | BRVO | 9:00 PM | 1172 | 0.6 |
Fish Hooks | DSNY | 9:30 PM | 4375 | 0.6 |
Fashion Police Weekly | ENT | 10:30 PM | 935 | 0.5 |
FOUR WEDDINGS | TLC | 10:00 PM | 1406 | 0.5 |
AROUND THE HORN | ESPN | 5:00 PM | 940 | 0.5 |
AUSTIN & ALLY | DSNY | 10:00 PM | 3303 | 0.5 |
MERLIN | SYFY | 10:00 PM | 1602 | 0.4 |
INVENTION USA | HIST | 10:00 PM | 1061 | 0.4 |
Say Yes to the Dress: ATL | TLC | 9:30 PM | 1474 | 0.4 |
STAR WARS:CLONE WARS | TOON | 8:00 PM | 1388 | 0.4 |
CRAVE | FOOD | 11:30 PM | 1032 | 0.3 |
Subscribe to:
Posts (Atom)